United Way of Ashtabula County is pleased to share the
following acknowledgements, recognizing the generous support
of individuals who made leadership gifts to UWAC
during the 2021-2022 LIVE UNITED Campaign, Light the Way!
Circle of Hope (Gifts of $1,000 or more)
Anonymous (5) Amey, Katherine |
||||||||||||||
Barnes, Todd
|
||||||||||||||
Luce, Russell | |||
Mayer, James | |||
Medical Staff, UH Geneva | |||
Montgomery, Kari | |||
Nassief, Marybeth Nichols, Steven & Linda |
|||
Paolo, Susan | |||
Pawlowski, Phil | |||
Selip, Dixie | |||
Shaw-Hertzog, Nancy | |||
Sodd Jr., Vincent J. | |||
Stocker, Susan | |||
Taich, Dr. Alexander & Caroline | |||
Towner, Doug & Mary Lou | |||
Varckette, Steve & Tonia | |||
|
Community Chest Circle (Gifts of $500 - $999)
Anonymous (9) | |||||||||||
Adamo, Thomas | |||||||||||
Adams, Jeanna | |||||||||||
Astorino, Mark J. | |||||||||||
Barchanowicz, Todd | |||||||||||
Barris, Judith | |||||||||||
Bell, David | |||||||||||
Bishop, Catherine | |||||||||||
Boggs, Robert | |||||||||||
Brown, Michael K. | |||||||||||
Brown, Michele | |||||||||||
Campbell, Elizabeth
|
|||||||||||
Gillespie, Jerry | |||||||||||
Gilliland, Margie | |||||||||||
Gonzalez, Felipe
|
Hall, Robert | ||||||||||||
Halstead, Jennifer | ||||||||||||
Hellmer, Cheryl | ||||||||||||
Hlebovy, Aaron | ||||||||||||
Holdson, Alissa | ||||||||||||
Holdson, Mary R. | ||||||||||||
Holmes, Tyrone | ||||||||||||
Hoyson, Richard J. | ||||||||||||
Hudson, Robin | ||||||||||||
Humes, Barry | ||||||||||||
Jackson, Daniel | ||||||||||||
Joslin, Carly | ||||||||||||
Kelner, Cynthia | ||||||||||||
Kimmel, Brian | ||||||||||||
Kisha, Ted
|
||||||||||||
Moyer, James | ||||||||||||||||||||||||
Murphy, Sally
|
||||||||||||||||||||||||
Emerging Leaders Circle (Gifts of $250 - $499)
Anonymous (15) Abbott, Eleanor P. |
||||||||
Addicott, Renee
|
||||||||
Arcaro, Bethany | ||||||||
Arcaro, Dennis | ||||||||
Baker, Ken | ||||||||
Balcomb, Wendy | ||||||||
Barnes, Lorra | ||||||||
Bartholomew, William | ||||||||
Bauer, Daneen | ||||||||
Beitel, Joyce | ||||||||
Bennett, Thomas | ||||||||
Bernardo, Jason | ||||||||
Bernato, Amy | ||||||||
Blank, Jason | ||||||||
Bolino, Joseph | ||||||||
Bolino, Paul | ||||||||
Boniface, Laura | ||||||||
Bonnette, Robert | ||||||||
Bowers, Ron | ||||||||
Brazil, Tina | ||||||||
Brennan, Mike | ||||||||
Brockway, Jennifer | ||||||||
Brown, Rodney | ||||||||
Bryan, Ann M. | ||||||||
Burnett, Tania | ||||||||
Caltrider, Christopher | ||||||||
Carlisle, Dennis | ||||||||
Caruso, Michael V. | ||||||||
Chambers, James | ||||||||
Claycomb, Lilly | ||||||||
Cobb, Brenda | ||||||||
Coblitz, Scott | ||||||||
Cole, Tracy | ||||||||
Collins, Mary | ||||||||
Cook, Nancy | ||||||||
Copeland, Tim | ||||||||
Cosgrove, Patrick | ||||||||
Coursen, Amy | ||||||||
Cross, Katelyn | ||||||||
Cunningham, Cassandra | ||||||||
Cutlip, Donna | ||||||||
Daywalt, William
|
Dunne, William Eaton, J.J. Eglington, Karen |
||||||||||||||||||||||||||||||||||||||||||||||
Ellsworth, Victoria | ||||||||||||||||||||||||||||||||||||||||||||||
Falke, Daniel
|
Lalli, Salvatore | ||||||||||||||||||||
Lane, Jon | ||||||||||||||||||||
Laughlin, Cheryl | ||||||||||||||||||||
Laveck, Kristine L. | ||||||||||||||||||||
Lee, Steve | ||||||||||||||||||||
Leitert, Fred C. | ||||||||||||||||||||
Lemke, Cyndi | ||||||||||||||||||||
Lenhart, Penny | ||||||||||||||||||||
Leonard, Joey | ||||||||||||||||||||
Licate, Gary | ||||||||||||||||||||
Lillie, Kevin | ||||||||||||||||||||
Litwiler, Mark | ||||||||||||||||||||
Mader, Theresa | ||||||||||||||||||||
Majetich, Kim | ||||||||||||||||||||
Marshall, Alex Maruna, Wendie |
||||||||||||||||||||
Maurer, Ron | ||||||||||||||||||||
Maynard, Cindy | ||||||||||||||||||||
McClung, Marcus | ||||||||||||||||||||
McElroy, Erin | ||||||||||||||||||||
McQuaide, Dale A. | ||||||||||||||||||||
McQuoid, Gilda M. | ||||||||||||||||||||
McTrusty, Paul | ||||||||||||||||||||
Mead, Tammy | ||||||||||||||||||||
Meola, Ben | ||||||||||||||||||||
Miranda, Jackie | ||||||||||||||||||||
Misinec, Joe | ||||||||||||||||||||
Montgomery, Shawn | ||||||||||||||||||||
Moore, Melanie | ||||||||||||||||||||
Moore, Roni J. | ||||||||||||||||||||
Morgan, Keith | ||||||||||||||||||||
Mosinski, Christopher
|
Rice, Jason Rice, Richard W. |
|||||||||||||||||||
Ridenour, Edward | |||||||||||||||||||
Riley, Lori | |||||||||||||||||||
Rosipko, Andrea | |||||||||||||||||||
Ross, Brian | |||||||||||||||||||
Roth, Yvonne | |||||||||||||||||||
Sawicki, Rafal | |||||||||||||||||||
Schreiber, Steve | |||||||||||||||||||
Seech, Gary | |||||||||||||||||||
Seger, William | |||||||||||||||||||
Senita, Julie | |||||||||||||||||||
Senor, Eric | |||||||||||||||||||
Shadle, Jason | |||||||||||||||||||
Shinskey, William & Sharon J. | |||||||||||||||||||
Silva III, Ray | |||||||||||||||||||
Silva, Frank | |||||||||||||||||||
Simonic, Anthony | |||||||||||||||||||
Somppi, Martin | |||||||||||||||||||
Starr, Dennis | |||||||||||||||||||
Stasiewski, Tina | |||||||||||||||||||
Steinheiser, Jacie | |||||||||||||||||||
Stewart, Laura | |||||||||||||||||||
Stitt, Roy | |||||||||||||||||||
Stout, Cory | |||||||||||||||||||
Stover, William | |||||||||||||||||||
Sutch, Scott | |||||||||||||||||||
Tatters, Richard | |||||||||||||||||||
Taylor, David | |||||||||||||||||||
Thompson-Kropp, Matthew | |||||||||||||||||||
Throckmorton, Pat | |||||||||||||||||||
Towe-Terry, Virginia | |||||||||||||||||||
Tulino, Heather | |||||||||||||||||||
Valentic, Jill | |||||||||||||||||||
Varkett, David | |||||||||||||||||||
Vitello, Cheryl | |||||||||||||||||||
|
|||||||||||||||||||
|
The list is updated throughout the campaign year. While every effort has been made to insure accuracy, we sincerely apologize for any errors or omissions. Please be aware that reporting delays from employers can affect the timely listing of donors. Please contact us at 440.998.4141 with any corrections or questions.
Website by: OneEach Technologies
Sitemap | Login